Manager
MG
Manager Ranking
IberCup World: 891th / 972 pts
IberCup Leiria: 15th / 137 pts
Team Ranking
IberCup World
3885th
137 pts
IberCup Leiria
15th
137 pts
IberCup World
B 2010
379th
137 pts
IberCup Leiria
B 2010
4th
137 pts
Matches
5
Goals
9 - 15
Latest matches
W
L
L
W
L
Team description
Infantis 2010 AGroup A
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético Clube Marinhense C | 3 | 3 | 0 | 0 | 9 : 3 | 6 | 9 | |
2 | Ançã Futebol Clube D | 3 | 2 | 0 | 1 | 11 : 2 | 9 | 6 | |
3 | Academia Desportiva CCMI C | 3 | 1 | 0 | 2 | 4 : 9 | -5 | 3 | |
4 | MR Football Academy | 3 | 0 | 0 | 3 | 1 : 11 | -10 | 0 |
Matches
Saturday, September 25, 2021
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
214 | Academia Desportiva CCMI C | MR Football Academy | 08:55 | 4-Campo da Portela | 1 - 0 | info | |
215 | Ançã Futebol Clube D | Academia Desportiva CCMI C | 10:55 | 3-Campo da Portela | 6 - 1 | info |
Sunday, October 3, 2021
ID | Team A | Team B | Time | Field | Phase | Score | ||
---|---|---|---|---|---|---|---|---|
218 | Academia Desportiva CCMI C | Atlético Clube Marinhense C | 08:40 | 4-Campo da Portela | 2 - 3 | info | ||
quarter-finals | ||||||||
8 | Academia Desportiva CCMI C | Atlético Clube Marinhense D | 12:15 | 4-Campo da Portela | 4 - 2 | A2 | info | |
semi-finals | ||||||||
11 | Atlético Clube Marinhense C | Academia Desportiva CCMI C | 16:00 | 4-Campo da Portela | 4 - 1 | A5 | info |
Follow IberLeague