Manager
FR
Manager Ranking
IberCup World: 2685th / 206 pts
IberCup Leiria: 8th / 206 pts
Team Ranking
IberCup World
3364th
206 pts
IberCup Leiria
8th
206 pts
IberCup World
B 2010
309th
206 pts
IberCup Leiria
B 2010
2nd
206 pts
Matches
6
Goals
17 - 11
Latest matches
W
W
W
W
L
Team description
ACM 2010Group A
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético Clube Marinhense C | 3 | 3 | 0 | 0 | 9 : 3 | 6 | 9 | |
2 | Ançã Futebol Clube D | 3 | 2 | 0 | 1 | 11 : 2 | 9 | 6 | |
3 | Academia Desportiva CCMI C | 3 | 1 | 0 | 2 | 4 : 9 | -5 | 3 | |
4 | MR Football Academy | 3 | 0 | 0 | 3 | 1 : 11 | -10 | 0 |
Matches
Saturday, September 25, 2021
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
213 | Ançã Futebol Clube D | Atlético Clube Marinhense C | 08:55 | 3-Campo da Portela | 0 - 1 | info | |
216 | Atlético Clube Marinhense C | MR Football Academy | 10:55 | 4-Campo da Portela | 5 - 1 | info |
Sunday, October 3, 2021
ID | Team A | Team B | Time | Field | Phase | Score | ||
---|---|---|---|---|---|---|---|---|
218 | Academia Desportiva CCMI C | Atlético Clube Marinhense C | 08:40 | 4-Campo da Portela | 2 - 3 | info | ||
quarter-finals | ||||||||
7 | Atlético Clube Marinhense C | No Show | 11:20 | 3-Campo da Portela | 3 - 0 | A1 | info | |
semi-finals | ||||||||
11 | Atlético Clube Marinhense C | Academia Desportiva CCMI C | 16:00 | 4-Campo da Portela | 4 - 1 | A5 | info | |
final | ||||||||
13 | Atlético Clube Marinhense C | Ançã Futebol Clube C | 17:45 | 3-Campo da Portela | 1 - 7 | Ançã Futebol Clube C | info |
Follow IberLeague