Manager
HR
Manager Ranking
IberCup World: 3250th / 101 pts
IberCup Leiria: 23th / 101 pts
Team Ranking
IberCup World
4289th
101 pts
IberCup Leiria
22th
101 pts
IberCup World
B 2010
430th
101 pts
IberCup Leiria
B 2010
5th
101 pts
Matches
4
Goals
9 - 8
Latest matches
L
W
W
L
Team description
ACM 2010Group B
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Ançã Futebol Clube C | 3 | 3 | 0 | 0 | 13 : 0 | 13 | 9 | |
2 | Atlético Clube Marinhense D | 3 | 2 | 0 | 1 | 7 : 4 | 3 | 6 | |
3 | Academia Desportiva CCMI D | 3 | 1 | 0 | 2 | 5 : 12 | -7 | 3 | |
4 | No Show | 3 | 0 | 0 | 3 | 0 : 9 | -9 | 0 |
Matches
Saturday, September 25, 2021
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
219 | Ançã Futebol Clube C | Atlético Clube Marinhense D | 09:55 | 3-Campo da Portela | 2 - 0 | info | |
222 | Atlético Clube Marinhense D | No Show | 11:55 | 4-Campo da Portela | 3 - 0 | info |
Sunday, October 3, 2021
ID | Team A | Team B | Time | Field | Phase | Score | ||
---|---|---|---|---|---|---|---|---|
224 | Academia Desportiva CCMI D | Atlético Clube Marinhense D | 09:35 | 4-Campo da Portela | 2 - 4 | info | ||
quarter-finals | ||||||||
8 | Academia Desportiva CCMI C | Atlético Clube Marinhense D | 12:15 | 4-Campo da Portela | 4 - 2 | A2 | info |
Follow IberLeague