Manager
JM
Manager Ranking
IberCup World: 3371th / 78 pts
IberCup Leiria: 29th / 78 pts
Team Ranking
IberCup World
4593th
78 pts
IberCup Leiria
29th
78 pts
IberCup World
B 2010
464th
78 pts
IberCup Leiria
B 2010
6th
78 pts
Matches
4
Goals
5 - 15
Latest matches
W
L
L
L
Team description
Infantis 2010 BGroup B
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Ançã Futebol Clube C | 3 | 3 | 0 | 0 | 13 : 0 | 13 | 9 | |
2 | Atlético Clube Marinhense D | 3 | 2 | 0 | 1 | 7 : 4 | 3 | 6 | |
3 | Academia Desportiva CCMI D | 3 | 1 | 0 | 2 | 5 : 12 | -7 | 3 | |
4 | No Show | 3 | 0 | 0 | 3 | 0 : 9 | -9 | 0 |
Matches
Saturday, September 25, 2021
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
220 | Academia Desportiva CCMI D | No Show | 09:55 | 4-Campo da Portela | 3 - 0 | info | |
221 | Ançã Futebol Clube C | Academia Desportiva CCMI D | 11:55 | 3-Campo da Portela | 8 - 0 | info |
Sunday, October 3, 2021
ID | Team A | Team B | Time | Field | Phase | Score | ||
---|---|---|---|---|---|---|---|---|
224 | Academia Desportiva CCMI D | Atlético Clube Marinhense D | 09:35 | 4-Campo da Portela | 2 - 4 | info | ||
quarter-finals | ||||||||
9 | Ançã Futebol Clube D | Academia Desportiva CCMI D | 12:15 | 3-Campo da Portela | 3 - 0 | A3 | info |
Follow IberLeague