Manager
Team Ranking
IberCup World
4971th
53 pts
IberCup Leiria
35th
53 pts
IberCup World
B 2012
500th
53 pts
IberCup Leiria
B 2012
4th
53 pts
Matches
4
Goals
0 - 12
Latest matches
L
L
L
L
Group A
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Academia Desportiva CCMI | 3 | 2 | 0 | 1 | 10 : 2 | 8 | 6 | |
2 | Academia de Futebol N10 | 3 | 2 | 0 | 1 | 8 : 7 | 1 | 6 | |
3 | Atlético Clube Marinhense | 3 | 2 | 0 | 1 | 6 : 6 | 0 | 6 | |
4 | No Show | 3 | 0 | 0 | 3 | 0 : 9 | -9 | 0 |
Matches
Saturday, October 2, 2021
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
273 | Academia de Futebol N10 | No Show | 10:20 | 4-Campo da Portela | 3 - 0 | info |
Sunday, October 3, 2021
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
276 | Atlético Clube Marinhense | No Show | 10:30 | 4-Campo da Portela | 3 - 0 | info |
Sunday, October 10, 2021
ID | Team A | Team B | Time | Field | Phase | Score | ||
---|---|---|---|---|---|---|---|---|
278 | No Show | Academia Desportiva CCMI | 15:30 | 9-Campo S Francisco Assis | 0 - 3 | info | ||
semi-finals | ||||||||
14 | Academia Desportiva CCMI | No Show | 16:40 | 9-Campo S Francisco Assis | 3 - 0 | A1 | info |
Follow IberLeague