Sunday, October 3, 2021
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
semi-finals | ||||||||
4 | GD D. João I | Academia Desportiva CCMI | 15:30 | 8-Campo S Francisco Assis | 6 - 1 | A1 | info | |
5 | Atlético Clube Marinhense | Sporting de Pombal | 16:30 | 8-Campo S Francisco Assis | 1 - 0 | A2 | info | |
final | ||||||||
6 | GD D. João I | Atlético Clube Marinhense | 18:10 | 8-Campo S Francisco Assis | 3 - 0 | GD D. João I | info |
Follow IberLeague