Group A
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Ançã Futebol Clube B | 5 | 5 | 0 | 0 | 37 : 12 | 25 | 15 | |
2 | ADP ROMA | 5 | 4 | 0 | 1 | 26 : 15 | 11 | 12 | |
3 | MR Football Academy | 5 | 3 | 0 | 2 | 19 : 18 | 1 | 9 | |
4 | Academia Desportiva CCMI B | 5 | 2 | 0 | 3 | 14 : 26 | -12 | 6 | |
5 | Atlético Clube Marinhense A | 5 | 1 | 0 | 4 | 13 : 23 | -10 | 3 | |
6 | No Show | 5 | 0 | 0 | 5 | 0 : 15 | -15 | 0 |
Group B
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Ançã Futebol Clube A | 5 | 5 | 0 | 0 | 42 : 7 | 35 | 15 | |
2 | FOOTKART - ESCOLA FUTEBOL KARTING ASSOCIAÇÃO | 5 | 3 | 1 | 1 | 31 : 11 | 20 | 10 | |
3 | Academia de Futebol N10 | 5 | 3 | 1 | 1 | 28 : 9 | 19 | 10 | |
4 | Academia Desportiva CCMI A | 5 | 2 | 0 | 3 | 8 : 29 | -21 | 6 | |
5 | Atlético Clube Marinhense B | 5 | 1 | 0 | 4 | 4 : 42 | -38 | 3 | |
6 | No Show | 5 | 0 | 0 | 5 | 0 : 15 | -15 | 0 |
Follow IberLeague