Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
2 | 0 | 4 | 0 - 0 - 4 | 122.50 | 490 pts | |||
6 | 3 | 7 | 4 - 2 - 1 | 149.29 | 1045 pts | |||
17 | 3 | 9 | 8 - 0 - 1 | 47.67 | 429 pts | |||
3 | 0 | 6 | 6 - 0 - 0 | 52.17 | 313 pts | |||
3 | 0 | 4 | 1 - 0 - 3 | 160.00 | 640 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
31 | 6 | 30 | 19 - 2 - 9 | 97.23 | 2917 pts |
Follow IberLeague