Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 1 | 4 | 2 - 0 - 2 | 133.75 | 535 pts | |||
0 | 0 | 7 | 5 - 1 - 1 | 90.00 | 630 pts | |||
0 | 0 | 6 | 4 - 0 - 2 | 120.00 | 720 pts | |||
0 | 0 | 6 | 2 - 0 - 4 | 56.67 | 340 pts | |||
0 | 0 | 5 | 5 - 0 - 0 | 85.00 | 425 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 50 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 1 | 28 | 18 - 1 - 9 | 96.43 | 2700 pts |
Follow IberLeague