Team | GD D. João I B 2011 |
---|---|
Matches | 9 |
W-D-L | 8 - 0 - 1 |
Average | 40.11 |
Goals | 6 |
Assists | 6 |
Points | 361 pts |
Achievements |
Team | Vitória FC B 2009 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 182.50 |
Goals | 0 |
Assists | 0 |
Points | 730 pts |
Achievements |
Team | GD D. João I B 2009 |
---|---|
Matches | 6 |
W-D-L | 6 - 0 - 0 |
Average | 48.67 |
Goals | 0 |
Assists | 0 |
Points | 292 pts |
Achievements |
Team | Vitória FC B 2008 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 186.25 |
Goals | 0 |
Assists | 0 |
Points | 745 pts |
Achievements |
Follow IberLeague