Team | GD D. João I B 2010 |
---|---|
Matches | 9 |
W-D-L | 5 - 1 - 3 |
Average | 21.78 |
Goals | 0 |
Assists | 0 |
Points | 196 pts |
Achievements |
Team | GD D. João I B 2009 |
---|---|
Matches | 6 |
W-D-L | 6 - 0 - 0 |
Average | 51.00 |
Goals | 0 |
Assists | 0 |
Points | 306 pts |
Achievements |
Team | GD D. João I B 2010 |
---|---|
Matches | 9 |
W-D-L | 5 - 1 - 3 |
Average | 21.78 |
Goals | 0 |
Assists | 0 |
Points | 196 pts |
Achievements |
Team | GD D. João I B 2009 |
---|---|
Matches | 6 |
W-D-L | 6 - 0 - 0 |
Average | 51.00 |
Goals | 0 |
Assists | 0 |
Points | 306 pts |
Achievements |
Follow IberLeague